The Remarkables snow report and forecast
New Zealand · Ikon Pass · Updated Nov 20, 7:00 AM GMT+13 · Show in cm
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open The Remarkables on the mapNew snow
| Base5,775 ft | Mid6,075 ft | Summit6,375 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 0 in | 0 in |
| Last 48 hr | 0 in | 0 in | 0 in |
| Last 72 hr | 0 in | 0 in | 0 in |
| Season total since May 1, 2026 | 62 in | 62 in | 62 in |
Snow forecast
| Base5,775 ft | Mid6,075 ft | Summit6,375 ft | |
|---|---|---|---|
| Next 24 hr | 0 in | 0 in | 0 in |
| Next 48 hr | 0 in | 0 in | 0 in |
| Next 72 hr | 0 in | 0 in | 0 in |
Day by day, mid-mountain
Today0 in
Sat0 in
Sun0 in
Mon0 in
Right now
| Base5,775 ft | Mid6,075 ft | Summit6,375 ft | |
|---|---|---|---|
| Temperature | 28°F | 27°F | 26°F |
| Wind | NW 3 mph | NW 3 mph | NW 3 mph |
| Gusts | 19 mph | 19 mph | 19 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Coronet Peak 10 mi | 0 in | 0 in |
| Cardrona 14 mi | 0 in | 0 in |
| Treble Cone 30 mi | 0 in | 0 in |
| Mt. Hutt 173 mi | 0 in | 0 in |
| Turoa 526 mi | 0 in | 0 in |
| Whakapapa 530 mi | 0 in | 0 in |