Mt. Hutt snow report and forecast
New Zealand · Ikon Pass · Updated Nov 20, 7:00 AM GMT+13 · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours. Rain is possible in the next 48 hours.
Open Mt. Hutt on the mapNew snow
| Base2,090 m | Mid2,088 m | Summit2,086 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since May 1, 2026 | 252 cm | 252 cm | 252 cm |
Snow forecast
| Base2,090 m | Mid2,088 m | Summit2,086 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Sat0 cm
Sun0 cm
Mon0 cm
Right now
| Base2,090 m | Mid2,088 m | Summit2,086 m | |
|---|---|---|---|
| Temperature | 1°C | 1°C | 1°C |
| Wind | NW 2 km/h | NW 2 km/h | NW 2 km/h |
| Gusts | 13 km/h | 13 km/h | 13 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Treble Cone 247 km | 0 cm | 0 cm |
| Cardrona 258 km | 0 cm | 0 cm |
| Coronet Peak 275 km | 0 cm | 0 cm |
| The Remarkables 279 km | 0 cm | 0 cm |
| Turoa 572 km | 0 cm | 0 cm |
| Whakapapa 579 km | 0 cm | 0 cm |