The Remarkables snow report and forecast
New Zealand · Ikon Pass · Updated Nov 20, 7:00 AM GMT+13 · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open The Remarkables on the mapNew snow
| Base1,760 m | Mid1,852 m | Summit1,943 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since May 1, 2026 | 156 cm | 156 cm | 156 cm |
Snow forecast
| Base1,760 m | Mid1,852 m | Summit1,943 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Sat0 cm
Sun0 cm
Mon0 cm
Right now
| Base1,760 m | Mid1,852 m | Summit1,943 m | |
|---|---|---|---|
| Temperature | -2°C | -3°C | -3°C |
| Wind | NW 5 km/h | NW 5 km/h | NW 5 km/h |
| Gusts | 31 km/h | 31 km/h | 31 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Coronet Peak 16 km | 0 cm | 0 cm |
| Cardrona 23 km | 0 cm | 0 cm |
| Treble Cone 48 km | 0 cm | 0 cm |
| Mt. Hutt 279 km | 0 cm | 0 cm |
| Turoa 846 km | 0 cm | 0 cm |
| Whakapapa 853 km | 0 cm | 0 cm |