Alyeska snow report and forecast
Alaska, USA · Ikon Pass · Updated Nov 19, 9:00 AM AKST · Show in cm
8 in of new snow in the last 24 hours at mid-mountain, and 6 in forecast in the next 48 hours.
Open Alyeska on the mapNew snow
| Base276 ft | Mid2,108 ft | Summit3,940 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 8 in | 17 in |
| Last 48 hr | 0 in | 9 in | 18 in |
| Last 72 hr | 0.1 in | 10 in | 20 in |
| Season total since Oct 1, 2026 | 4 in | 60 in | 116 in |
Snow forecast
| Base276 ft | Mid2,108 ft | Summit3,940 ft | |
|---|---|---|---|
| Next 24 hr | 0.2 in | 6 in | 13 in |
| Next 48 hr | 0.2 in | 6 in | 13 in |
| Next 72 hr | 0.2 in | 6 in | 13 in |
Day by day, mid-mountain
Today6 in
Fri0 in
Sat0.1 in
Sun0 in
Right now
| Base276 ft | Mid2,108 ft | Summit3,940 ft | |
|---|---|---|---|
| Temperature | 37°F | 31°F | 24°F |
| Wind | E 12 mph | E 12 mph | E 12 mph |
| Gusts | 57 mph | 57 mph | 57 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Mt. Washington 1203 mi | 0 in | 0.2 in |
| Whistler Blackcomb 1254 mi | 0 in | 0 in |
| Cypress Mountain 1283 mi | 0 in | 0 in |
| Marmot Basin 1284 mi | 0 in | 0 in |
| Grouse Mountain 1288 mi | 0 in | 0 in |
| Sun Peaks 1312 mi | 0 in | 0 in |