Alyeska snow report and forecast
Alaska, USA · Ikon Pass · Updated Nov 19, 9:00 AM AKST · Show in inches
21 cm of new snow in the last 24 hours at mid-mountain, and 16 cm forecast in the next 48 hours.
Open Alyeska on the mapNew snow
| Base84 m | Mid642 m | Summit1,201 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 21 cm | 42 cm |
| Last 48 hr | 0 cm | 23 cm | 45 cm |
| Last 72 hr | 0 cm | 25 cm | 50 cm |
| Season total since Oct 1, 2026 | 9 cm | 152 cm | 295 cm |
Snow forecast
| Base84 m | Mid642 m | Summit1,201 m | |
|---|---|---|---|
| Next 24 hr | 1 cm | 16 cm | 32 cm |
| Next 48 hr | 1 cm | 16 cm | 32 cm |
| Next 72 hr | 1 cm | 16 cm | 32 cm |
Day by day, mid-mountain
Today16 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base84 m | Mid642 m | Summit1,201 m | |
|---|---|---|---|
| Temperature | 3°C | -1°C | -4°C |
| Wind | E 19 km/h | E 19 km/h | E 19 km/h |
| Gusts | 92 km/h | 92 km/h | 92 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Mt. Washington 1936 km | 0 cm | 1 cm |
| Whistler Blackcomb 2018 km | 0 cm | 0 cm |
| Cypress Mountain 2064 km | 0 cm | 0 cm |
| Marmot Basin 2065 km | 0 cm | 0 cm |
| Grouse Mountain 2072 km | 0 cm | 0 cm |
| Sun Peaks 2111 km | 0 cm | 0 cm |