Whistler Blackcomb snow report and forecast
British Columbia, Canada · Epic Pass · Updated Nov 19, 11:00 AM PDT · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Whistler Blackcomb on the mapNew snow
| Base684 m | Mid1,484 m | Summit2,284 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 0 cm | 16 cm | 32 cm |
Snow forecast
| Base684 m | Mid1,484 m | Summit2,284 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 1 cm | 2 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun1 cm
Right now
| Base684 m | Mid1,484 m | Summit2,284 m | |
|---|---|---|---|
| Temperature | 2°C | -4°C | -9°C |
| Wind | NE 14 km/h | NE 14 km/h | NE 14 km/h |
| Gusts | 24 km/h | 24 km/h | 24 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Cypress Mountain 82 km | 0 cm | 0 cm |
| Grouse Mountain 82 km | 0 cm | 0 cm |
| Mt. Baker 168 km | 0 cm | 0 cm |
| Mt. Washington 173 km | 0 cm | 1 cm |
| Sun Peaks 233 km | 0 cm | 0 cm |
| Apex 233 km | 0 cm | 0 cm |