Perisher snow report and forecast
New South Wales, Australia · Epic Pass · Updated Nov 20, 5:00 AM GMT+11 · Show in cm
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours. Rain is possible in the next 48 hours.
Open Perisher on the mapNew snow
| Base5,663 ft | Mid6,168 ft | Summit6,674 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 0 in | 0 in |
| Last 48 hr | 0 in | 0 in | 0 in |
| Last 72 hr | 0 in | 0 in | 0 in |
| Season total since May 1, 2026 | 54 in | 54 in | 53 in |
Snow forecast
| Base5,663 ft | Mid6,168 ft | Summit6,674 ft | |
|---|---|---|---|
| Next 24 hr | 0 in | 0 in | 0 in |
| Next 48 hr | 0 in | 0 in | 0 in |
| Next 72 hr | 0 in | 0 in | 0 in |
Day by day, mid-mountain
Today0 in
Sat0 in
Sun0 in
Mon0 in
Right now
| Base5,663 ft | Mid6,168 ft | Summit6,674 ft | |
|---|---|---|---|
| Temperature | 50°F | 48°F | 46°F |
| Wind | W 3 mph | W 3 mph | W 3 mph |
| Gusts | 13 mph | 13 mph | 13 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Charlotte Pass 5 mi | 0 in | 0 in |
| Thredbo 9 mi | 0 in | 0 in |
| Falls Creek 70 mi | 0 in | 0 in |
| Mt. Hotham 81 mi | 0 in | 0 in |
| Mt. Buller 121 mi | 0 in | 0 in |
| Coronet Peak 1212 mi | 0 in | 0 in |