Perisher snow report and forecast
New South Wales, Australia · Epic Pass · Updated Nov 20, 5:00 AM GMT+11 · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours. Rain is possible in the next 48 hours.
Open Perisher on the mapNew snow
| Base1,726 m | Mid1,880 m | Summit2,034 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since May 1, 2026 | 137 cm | 136 cm | 135 cm |
Snow forecast
| Base1,726 m | Mid1,880 m | Summit2,034 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Sat0 cm
Sun0 cm
Mon0 cm
Right now
| Base1,726 m | Mid1,880 m | Summit2,034 m | |
|---|---|---|---|
| Temperature | 10°C | 9°C | 8°C |
| Wind | W 5 km/h | W 5 km/h | W 5 km/h |
| Gusts | 21 km/h | 21 km/h | 21 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Charlotte Pass 8 km | 0 cm | 0 cm |
| Thredbo 14 km | 0 cm | 0 cm |
| Falls Creek 113 km | 0 cm | 0 cm |
| Mt. Hotham 130 km | 0 cm | 0 cm |
| Mt. Buller 194 km | 0 cm | 0 cm |
| Coronet Peak 1951 km | 0 cm | 0 cm |