Mt. Hutt snow report and forecast
New Zealand · Ikon Pass · Updated Nov 20, 7:00 AM GMT+13 · Show in cm
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours. Rain is possible in the next 48 hours.
Open Mt. Hutt on the mapNew snow
| Base6,857 ft | Mid6,851 ft | Summit6,844 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 0 in | 0 in |
| Last 48 hr | 0 in | 0 in | 0 in |
| Last 72 hr | 0 in | 0 in | 0 in |
| Season total since May 1, 2026 | 99 in | 99 in | 99 in |
Snow forecast
| Base6,857 ft | Mid6,851 ft | Summit6,844 ft | |
|---|---|---|---|
| Next 24 hr | 0 in | 0 in | 0 in |
| Next 48 hr | 0 in | 0 in | 0 in |
| Next 72 hr | 0 in | 0 in | 0 in |
Day by day, mid-mountain
Today0 in
Sat0 in
Sun0 in
Mon0 in
Right now
| Base6,857 ft | Mid6,851 ft | Summit6,844 ft | |
|---|---|---|---|
| Temperature | 33°F | 33°F | 33°F |
| Wind | NW 1 mph | NW 1 mph | NW 1 mph |
| Gusts | 8 mph | 8 mph | 8 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Treble Cone 153 mi | 0 in | 0 in |
| Cardrona 160 mi | 0 in | 0 in |
| Coronet Peak 171 mi | 0 in | 0 in |
| The Remarkables 173 mi | 0 in | 0 in |
| Turoa 355 mi | 0 in | 0 in |
| Whakapapa 360 mi | 0 in | 0 in |