Cypress Mountain snow report and forecast
British Columbia, Canada · Ikon Pass · Updated Nov 19, 11:00 AM PDT · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Cypress Mountain on the mapNew snow
| Base919 m | Mid1,179 m | Summit1,439 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 19 cm | 19 cm | 18 cm |
Snow forecast
| Base919 m | Mid1,179 m | Summit1,439 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base919 m | Mid1,179 m | Summit1,439 m | |
|---|---|---|---|
| Temperature | 4°C | 2°C | 1°C |
| Wind | E 8 km/h | E 8 km/h | E 8 km/h |
| Gusts | 11 km/h | 11 km/h | 11 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Grouse Mountain 9 km | 0 cm | 0 cm |
| Whistler Blackcomb 82 km | 0 cm | 0 cm |
| Mt. Baker 127 km | 0 cm | 0 cm |
| Mt. Washington 156 km | 0 cm | 1 cm |
| Apex 239 km | 0 cm | 0 cm |
| Stevens Pass 241 km | 0 cm | 0 cm |