Zell am See-Kaprun snow report and forecast
Austria · Epic Pass · Updated Nov 19, 7:00 PM GMT+1 · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Zell am See-Kaprun on the mapNew snow
| Base770 m | Mid1,899 m | Summit3,029 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 0 cm | 0 cm | 0 cm |
Snow forecast
| Base770 m | Mid1,899 m | Summit3,029 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base770 m | Mid1,899 m | Summit3,029 m | |
|---|---|---|---|
| Temperature | 3°C | -4°C | -12°C |
| Wind | S 8 km/h | S 8 km/h | S 8 km/h |
| Gusts | 13 km/h | 13 km/h | 13 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Saalbach 16 km | 0 cm | 2 cm |
| Kitzbühel 34 km | 0 cm | 0 cm |
| Zillertal Arena 55 km | 0 cm | 2 cm |
| Hochzillertal 67 km | 0 cm | 0 cm |
| Mayrhofen 69 km | 0 cm | 0 cm |
| Spieljoch 69 km | 0 cm | 0 cm |