Stowe snow report and forecast
Vermont, USA · Epic Pass · Updated Nov 19, 1:00 PM EST · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Stowe on the mapNew snow
| Base475 m | Mid908 m | Summit1,340 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 0 cm | 2 cm | 3 cm |
Snow forecast
| Base475 m | Mid908 m | Summit1,340 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base475 m | Mid908 m | Summit1,340 m | |
|---|---|---|---|
| Temperature | 14°C | 11°C | 8°C |
| Wind | SW 11 km/h | SW 11 km/h | SW 11 km/h |
| Gusts | 27 km/h | 27 km/h | 27 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Mad River Glen 38 km | 0 cm | 0 cm |
| Sugarbush 45 km | 0 cm | 0 cm |
| Jay Peak 50 km | 0 cm | 0 cm |
| Mont Sutton 66 km | 0 cm | 0 cm |
| Whiteface 91 km | 0 cm | 0 cm |
| Cannon 96 km | 0 cm | 0 cm |