Paoli Peaks snow report and forecast
Indiana, USA · Epic Pass · Updated Nov 19, 1:00 PM EST · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Paoli Peaks on the mapNew snow
| Base195 m | Mid234 m | Summit274 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 0 cm | 0 cm | 0 cm |
Snow forecast
| Base195 m | Mid234 m | Summit274 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base195 m | Mid234 m | Summit274 m | |
|---|---|---|---|
| Temperature | 18°C | 17°C | 17°C |
| Wind | SW 10 km/h | SW 10 km/h | SW 10 km/h |
| Gusts | 13 km/h | 13 km/h | 13 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Mad River Mountain 311 km | 0 cm | 0 cm |
| Hidden Valley 362 km | 0 cm | 0 cm |
| Wilmot 462 km | 0 cm | 0 cm |
| Sugar Mountain 492 km | 0 cm | 0 cm |
| Mt. Brighton 498 km | 0 cm | 0 cm |
| Boston Mills 518 km | 0 cm | 0 cm |