Levi snow report and forecast
Finland · Updated Nov 19, 8:00 PM GMT+2 · Show in cm
1 in of new snow in the last 24 hours at mid-mountain, and 0.6 in forecast in the next 48 hours.
Open Levi on the mapNew snow
| Base696 ft | Mid1,219 ft | Summit1,742 ft | |
|---|---|---|---|
| Last 24 hr | 0.9 in | 1 in | 1 in |
| Last 48 hr | 3 in | 3 in | 3 in |
| Last 72 hr | 3 in | 3 in | 3 in |
| Season total since Oct 1, 2026 | 3 in | 4 in | 5 in |
Snow forecast
| Base696 ft | Mid1,219 ft | Summit1,742 ft | |
|---|---|---|---|
| Next 24 hr | 0.2 in | 0.3 in | 0.3 in |
| Next 48 hr | 0.6 in | 0.6 in | 0.7 in |
| Next 72 hr | 0.6 in | 0.6 in | 0.7 in |
Day by day, mid-mountain
Today0.1 in
Fri0.1 in
Sat0.4 in
Sun0 in
Right now
| Base696 ft | Mid1,219 ft | Summit1,742 ft | |
|---|---|---|---|
| Temperature | 33°F | 31°F | 29°F |
| Wind | S 7 mph | S 7 mph | S 7 mph |
| Gusts | 13 mph | 13 mph | 13 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Åre 451 mi | 0.2 in | 0.6 in |
| Trysil 581 mi | 0 in | 0.2 in |
| Hemsedal 681 mi | 0 in | 0 in |
| Glencoe 1207 mi | 0 in | 0 in |
| Zakopane 1292 mi | 0 in | 0.7 in |
| Jasná 1315 mi | 0 in | 0.5 in |