Hunter Mountain snow report and forecast
New York, USA · Epic Pass · Updated Nov 19, 1:00 PM EST · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Hunter Mountain on the mapNew snow
| Base874 m | Mid924 m | Summit975 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 7 cm | 7 cm | 7 cm |
Snow forecast
| Base874 m | Mid924 m | Summit975 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base874 m | Mid924 m | Summit975 m | |
|---|---|---|---|
| Temperature | 12°C | 12°C | 11°C |
| Wind | NW 8 km/h | NW 8 km/h | NW 8 km/h |
| Gusts | 16 km/h | 16 km/h | 16 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Ski Butternut 75 km | 0 cm | 0 cm |
| Jiminy Peak 86 km | 0 cm | 0 cm |
| Mount Snow 136 km | 0 cm | 0 cm |
| Stratton 148 km | 0 cm | 0 cm |
| Camelback 159 km | 0 cm | 0 cm |
| Gore Mountain 164 km | 0 cm | 0 cm |