Hidden Valley snow report and forecast
Missouri, USA · Epic Pass · Updated Nov 19, 12:00 PM CST · Show in cm
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Hidden Valley on the mapNew snow
| Base814 ft | Mid832 ft | Summit850 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 0 in | 0 in |
| Last 48 hr | 0 in | 0 in | 0 in |
| Last 72 hr | 0 in | 0 in | 0 in |
| Season total since Oct 1, 2026 | 0 in | 0 in | 0 in |
Snow forecast
| Base814 ft | Mid832 ft | Summit850 ft | |
|---|---|---|---|
| Next 24 hr | 0 in | 0 in | 0 in |
| Next 48 hr | 0 in | 0 in | 0 in |
| Next 72 hr | 0 in | 0 in | 0 in |
Day by day, mid-mountain
Today0 in
Fri0 in
Sat0 in
Sun0 in
Right now
| Base814 ft | Mid832 ft | Summit850 ft | |
|---|---|---|---|
| Temperature | 68°F | 68°F | 67°F |
| Wind | SW 6 mph | SW 6 mph | SW 6 mph |
| Gusts | 11 mph | 11 mph | 11 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Paoli Peaks 225 mi | 0 in | 0 in |
| Snow Creek 237 mi | 0 in | 0 in |
| Wilmot 305 mi | 0 in | 0 in |
| Devil's Head 343 mi | 0 in | 0 in |
| Mad River Mountain 393 mi | 0 in | 0 in |
| Granite Peak 446 mi | 0 in | 0 in |