Camelback snow report and forecast
Pennsylvania, USA · Ikon Pass · Updated Nov 19, 1:00 PM EST · Show in inches
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Camelback on the mapNew snow
| Base421 m | Mid536 m | Summit650 m | |
|---|---|---|---|
| Last 24 hr | 0 cm | 0 cm | 0 cm |
| Last 48 hr | 0 cm | 0 cm | 0 cm |
| Last 72 hr | 0 cm | 0 cm | 0 cm |
| Season total since Oct 1, 2026 | 0 cm | 0 cm | 0 cm |
Snow forecast
| Base421 m | Mid536 m | Summit650 m | |
|---|---|---|---|
| Next 24 hr | 0 cm | 0 cm | 0 cm |
| Next 48 hr | 0 cm | 0 cm | 0 cm |
| Next 72 hr | 0 cm | 0 cm | 0 cm |
Day by day, mid-mountain
Today0 cm
Fri0 cm
Sat0 cm
Sun0 cm
Right now
| Base421 m | Mid536 m | Summit650 m | |
|---|---|---|---|
| Temperature | 16°C | 15°C | 14°C |
| Wind | S 8 km/h | S 8 km/h | S 8 km/h |
| Gusts | 14 km/h | 14 km/h | 14 km/h |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Big Boulder 20 km | 0 cm | 0 cm |
| Jack Frost 25 km | 0 cm | 0 cm |
| Hunter Mountain 159 km | 0 cm | 0 cm |
| Roundtop 169 km | 0 cm | 0 cm |
| Ski Butternut 211 km | 0 cm | 0 cm |
| Liberty Mountain 223 km | 0 cm | 0 cm |