Boston Mills snow report and forecast
Ohio, USA · Epic Pass · Updated Nov 19, 1:00 PM EST · Show in cm
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Boston Mills on the mapNew snow
| Base663 ft | Mid851 ft | Summit1,040 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 0 in | 0 in |
| Last 48 hr | 0 in | 0 in | 0 in |
| Last 72 hr | 0 in | 0 in | 0 in |
| Season total since Oct 1, 2026 | 0 in | 0 in | 0 in |
Snow forecast
| Base663 ft | Mid851 ft | Summit1,040 ft | |
|---|---|---|---|
| Next 24 hr | 0 in | 0 in | 0 in |
| Next 48 hr | 0 in | 0 in | 0 in |
| Next 72 hr | 0 in | 0 in | 0 in |
Day by day, mid-mountain
Today0 in
Fri0 in
Sat0 in
Sun0 in
Right now
| Base663 ft | Mid851 ft | Summit1,040 ft | |
|---|---|---|---|
| Temperature | 60°F | 59°F | 58°F |
| Wind | S 8 mph | S 8 mph | S 8 mph |
| Gusts | 14 mph | 14 mph | 14 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Brandywine 1 mi | 0 in | 0 in |
| Alpine Valley 23 mi | 0 in | 0 in |
| Mad River Mountain 129 mi | 0 in | 0 in |
| Mt. Brighton 145 mi | 0 in | 0 in |
| Laurel Mountain 146 mi | 0 in | 0 in |
| Seven Springs 147 mi | 0 in | 0 in |