Afton Alps snow report and forecast
Minnesota, USA · Epic Pass · Updated Nov 19, 12:00 PM CST · Show in cm
No new snow in the last 24 hours at mid-mountain, and no snow in the forecast for the next 48 hours.
Open Afton Alps on the mapNew snow
| Base742 ft | Mid920 ft | Summit1,099 ft | |
|---|---|---|---|
| Last 24 hr | 0 in | 0 in | 0 in |
| Last 48 hr | 0 in | 0 in | 0 in |
| Last 72 hr | 0 in | 0 in | 0 in |
| Season total since Oct 1, 2026 | 0 in | 0 in | 0 in |
Snow forecast
| Base742 ft | Mid920 ft | Summit1,099 ft | |
|---|---|---|---|
| Next 24 hr | 0 in | 0 in | 0 in |
| Next 48 hr | 0 in | 0 in | 0 in |
| Next 72 hr | 0 in | 0 in | 0 in |
Day by day, mid-mountain
Today0 in
Fri0 in
Sat0 in
Sun0 in
Right now
| Base742 ft | Mid920 ft | Summit1,099 ft | |
|---|---|---|---|
| Temperature | 54°F | 53°F | 53°F |
| Wind | W 16 mph | W 16 mph | W 16 mph |
| Gusts | 26 mph | 26 mph | 26 mph |
Snow reports from skiers · last 3 days
No snow reports in the last 3 days. Been there? Add one on the map.
Links
Nearby ski areas
| Last 24 hr | Next 48 hr | |
|---|---|---|
| Buck Hill 26 mi | 0 in | 0 in |
| Wild Mountain 44 mi | 0 in | 0 in |
| Granite Peak 152 mi | 0 in | 0 in |
| Snowriver 175 mi | 0 in | 0 in |
| Devil's Head 184 mi | 0 in | 0 in |
| Lutsen Mountains 218 mi | 0 in | 0 in |